Epsilon
Epsilon
All-in-one, now also available for wider belts. Up to 50% lighter, fast and easy to program.
- - Very light.
- - No need to carry additional control unit.
- - Ultra-fast water cooling.
- - Integrated pressure system.
- - Wi-Control available.
Request a Quote
Material | Aluminium |
Pressure | Airbags in upper & lower frame – 2 Bar (29PSI) |
Heating | Silicone Heating elements - 200º C (392º F) Max. |
Cooling | Water |
Platen Length | 160mm (6,3") |
Belt Width | Up to 3600mm (141.7") |
Angle | 90º |
Model | Belt (mm) (mm) | G1 (mm) (in) | G3 (mm) (in) | A (mm) (in) | B (mm) (in) | D (mm) (in) | L (mm) (in) | Lower frame weight (Kg) (Lb) | Upper frame weight (Kg) (Lb) | Total weight (Kg) (Lb) |
---|---|---|---|---|---|---|---|---|---|---|
Epsilon 1600 | 1600 mm | 217 mm | 434 mm | 1700 mm | 160 mm | 180 mm | 1820 mm | 42.4 Kg | 46.8 Kg | 89.2 Kg |
Epsilon 1800 | 1800 mm | 217 mm | 434 mm | 1900 mm | 160 mm | 180 mm | 2020 mm | 47.4 Kg | 50.0 Kg | 97.4 Kg |
Epsilon 2000 | 2000 mm | 267 mm | 534 mm | 2100 mm | 160 mm | 180 mm | 2220 mm | 57.0 Kg | 59.5 Kg | 116.5 Kg |
Epsilon 2200 | 2200 mm | 267 mm | 534 mm | 2300 mm | 160 mm | 180 mm | 2420 mm | 61.6 Kg | 65.4 Kg | 127.0 Kg |
Epsilon 2400 | 2400 mm | 260 mm | 520 mm | 2500 mm | 160 mm | 180 mm | 2670 mm | 85 Kg | 80 Kg | 165 Kg |
Epsilon 2600 | 2600 mm | 290 mm | 580 mm | 2700 mm | 160 mm | 180 mm | 2880 mm | 90 Kg | 89 Kg | 179 Kg |
Epsilon 1600 | 1600 mm | 8.54 in | 17.09 in | 66.93 in | 6.30 in | 7.09 in | 71.65 in | 93.28 Lb | 102.96 Lb | 196.24 Lb |
Epsilon 1800 | 1800 mm | 8.54 in | 17.09 in | 74.80 in | 6.30 in | 7.09 in | 79.53 in | 104.28 Lb | 110.00 Lb | 214.28 Lb |
Epsilon 2000 | 2000 mm | 10.51 in | 21.02 in | 82.68 in | 6.30 in | 7.09 in | 87.40 in | 125.40 Lb | 130.90 Lb | 256.30 Lb |
Epsilon 2200 | 2200 mm | 10.51 in | 21.02 in | 90.55 in | 6.30 in | 7.09 in | 95.28 in | 135.52 Lb | 143.88 Lb | 279.40 Lb |
Epsilon 2400 | 2400 mm | 10.24 in | 20.47 in | 98.43 in | 6.30 in | 7.09 in | 105.12 in | 187 Lb | 176 Lb | 363 Lb |
Epsilon 2600 | 2600 mm | 11.42 in | 22.83 in | 106.30 in | 6.30 in | 7.09 in | 113.39 in | 198 Lb | 198.80 Lb | 393.8 Lb |
The technical data shown are subject to change without notice.
Description
Aluminium made press. Available for several belt widths: from 1600mm up to 3200mm (superior dimensions under request). Incorporates pneumatic pressure system, heating system, water cooling system and clamping bar. The press is divided into 2 parts (top and bottom). Each one incorporates extruded aluminium platens that include the silicone heating elements, pressure bag and temperature probes. Length of platen: 160mm. Completely automatic process programmed from the built-in controllers (pressure, heating, dwell time and cooling).
Controllers
Built in the frame of the press and easy to program. Automatic control of the whole process of joint, once the melting temperature of both platens, the dwell time, the cooling temperature and the pressure have been set. Automatic end-of-cycle buzzer.
Pressure System
The pressure is supplied equally by means of pressure bags. Maximum pressure: 2 bar. All the models include compressor, pressure switch and deaerator.
Heating system
Fast heating of both platens by means of silicone heating elements. Each one is made with an asymmetrical winding to supply an even heat distribution all along the belt. The elements get warmer on the ends to compensate the loss of temperature and avoid heat concentration in the middle. Temperature programable up to 200º C.
Cooling system
Cooling system with water running through extruded platens. Water favours a rapid temperature reduction of the belt and reduces waiting time for a new use of the press. Cooling system activates automatically after dwell time.
Clamping system
Fixing the belt by means of automatic clamping bars. Two intermediate plates of galvanized steel (1,5 mm thickness) are also supplied for the protection of the heating plates. These plates also dissipate the heat and avoid marks on the splice area.
Bolts
Easily adjustable to different belt thicknesses. Steel made with safety factor 2 (capable of withstanding twice the maximum load pressure of the press).
Available Documents |
---|
Spec Sheet View PDF |
Catalogue View PDF |
Wi-Control
The presses equipped with Wi-Control generates a secure...
Further info
Case
Case with electrical leads, water hoses and the...
Further info
Cooling Pump
Submersible Pump, for the cooling of the heating...
Further info
Belt clamps
Clamping system of the belt.
Portable Water reservoir for cooling.
19.5 litres of water reservoir to boost water...
Further info
Stand with guided lifting system
Stand to facilitate the use of the press...
Further info