TM Punching Machine
TM Punching Machine
The best accessory for your on-site jobs.
- - No electricity or pressure required.
- - Portable, manual and easy handling.
- - Open ended for wider belts.
- - Finger over finger.
- - Excellent fastening even with the thinnest belts.
Request a Quote
Material | Aluminium |
Pressure | Manual |
Nylon | 90x60mm (3,5"x2,3") |
Blades/Knives | 50x20 | 80x20 | 70x12 | 50x20 - 30º (other ones upon request) |
Model | G3 (mm) (in) | G4 (mm) (in) | B (mm) (in) | L1 (mm) (in) | L2 (mm) (in) | Head weight (Kg) (Lb) | Frame weight (Kg) (Lb) | Total weight (Kg) (Lb) |
---|---|---|---|---|---|---|---|---|
TM 300 | 241 mm | 338 mm | 410 mm | 478 mm | 520 mm | 6.8 Kg | 12.7 Kg | 19.5 Kg |
TM 600 | 241 mm | 338 mm | 410 mm | 838 mm | 880 mm | 6.8 Kg | 13.7 Kg | 20.5 Kg |
TM 800 | 241 mm | 338 mm | 410 mm | 1038 mm | 1080 mm | 6.8 Kg | 14.7 Kg | 21.5 Kg |
TM 1000 | 241 mm | 338 mm | 410 mm | 1294 mm | 1336 mm | 6.8 Kg | 15.7 Kg | 22.5 Kg |
TM 1000 | 9.49 in | 13.31 in | 16.14 in | 50.94 in | 52.60 in | 14.96 Lb | 34.54 Lb | 49.50 Lb |
TM 800 | 9.49 in | 13.31 in | 16.14 in | 40.87 in | 42.52 in | 14.96 Lb | 32.34 Lb | 47.30 Lb |
TM 600 | 9.49 in | 13.31 in | 16.14 in | 32.99 in | 34.65 in | 14.96 Lb | 30.14 Lb | 45.10 Lb |
TM 300 | 9.49 in | 13.31 in | 16.14 in | 18.82 in | 20.47 in | 14.96 Lb | 27.94 Lb | 42.90 Lb |
The technical data shown are subject to change without notice.
Description
Aluminium made. Available for 300, 600, 800 and 1000mm. The punching machine incorporates manual pressure system and is composed by the frame, the cutting board, removable head and clamping system. Designed to use interchangeable cutting board and with different angles. Simple finger or finger over finger punching. No need to move the belt for finger over finger punching once the belt is fixed.
Cutting board
Fonmar offers the following standard dimensions for the blades: 50x20, 80x20, 70x12, 50x20 (30º). Others upon request.
Pressure
Head operated by hand lever. 90x60mm nylon plate.
Clamping system
Fastening the belt by means of an easy-to-use clamp bar.
Available Documents |
---|
Spec Sheet View PDF |
Catalogue View PDF |
Blades/Knives
Top quality blades. Pointed shape and embedded in...
Further info