AL20NE

AL20NE
Sectional Vulcanizer: customize the press depending on your working needs.
- - Highest safety for the operator.
- - Light, versatile and easy to handle.
- - Sectional, expandable widthwise and lengthwise.
- - Multi-angular. Rearrange the layout of the platens to obtain different angles.
Request a Quote
Material | Aluminium |
Pressure | Pressure bag (Air/Water) - 7 Bar (100PSI) / 14 Bar (200PSI) |
Heating | Heating Elements - 185º C (365º F) Max. |
Cooling | Water |
Belt width | Up to 3200 (126") |
Angle | 16º - 22º - 90º |
Model | Belt (mm) (in) | Pressure (Bar) (Bar) | Z (mm) (in) | Set of beams () () | G1 (mm) (in) | GP (mm) (in) | G3 (mm) (in) | A (mm) (in) | B (mm) (in) | C (mm) (in) | H (mm) (in) | L (mm) (in) | Bottom beam weight (Kg) (Lb) | Top beam weight (Kg) (Lb) | Platen weight (Kg) (Lb) | Total weight (Kg) (Lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL20NE 650x400 | 650 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 845 mm | 400 mm | 812 mm | 416 mm | 1105 mm | 24.5 Kg | 24.5 Kg | 26.5 Kg | 193.6 Kg |
AL20NE 800x400 | 800 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1000 mm | 400 mm | 961 mm | 416 mm | 1260 mm | 27.5 Kg | 27.5 Kg | 31.36 Kg | 217.2 Kg |
AL20NE 1000x400 | 1000 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1205 mm | 400 mm | 1158 mm | 416 mm | 1465 mm | 31 Kg | 31 Kg | 37.79 Kg | 246.5 Kg |
AL20NE 1200x400 | 1200 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1415 mm | 400 mm | 1360 mm | 416 mm | 1675 mm | 36.5 Kg | 36.5 Kg | 44.38 Kg | 284.1 Kg |
AL20NE 1400x400 | 1400 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1620 mm | 400 mm | 1557 mm | 416 mm | 1890 mm | 40.7 Kg | 40.7 Kg | 50.8 Kg | 316.2 Kg |
AL20NE 1600x400 | 1600 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1830 mm | 400 mm | 1759 mm | 416 mm | 2100 mm | 44.9 Kg | 44.9 Kg | 57.39 Kg | 348.7 Kg |
AL20NE 1800x400 | 1800 mm | 7 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 2040 mm | 400 mm | 1960 mm | 416 mm | 2320 mm | 64.4 Kg | 64.4 Kg | 64 Kg | 450.3 Kg |
AL20NE 650x600 | 650 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 845 mm | 600 mm | 812 mm | 624 mm | 1105 mm | 24.5 Kg | 24.5 Kg | 39.75 Kg | 286.1 Kg |
AL20NE 800x600 | 800 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1000 mm | 600 mm | 961 mm | 624 mm | 1260 mm | 27.5 Kg | 27.5 Kg | 47 Kg | 322.6 Kg |
AL20NE 1000x600 | 1000 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1205 mm | 600 mm | 1158 mm | 624 mm | 1465 mm | 31 Kg | 31 Kg | 56.68 Kg | 365.4 Kg |
AL20NE 1200x600 | 1200 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1415 mm | 600 mm | 1360 mm | 624 mm | 1675 mm | 36.5 Kg | 36.5 Kg | 66 Kg | 419.6 Kg |
AL20NE 1400x600 | 1400 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1620 mm | 600 mm | 1557 mm | 624 mm | 1890 mm | 40.7 Kg | 40.7 Kg | 77 Kg | 471.8 Kg |
AL20NE 1600x600 | 1600 mm | 7 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1830 mm | 600 mm | 1759 mm | 624 mm | 2100 mm | 44.9 Kg | 44.9 Kg | 86 Kg | 518.7 Kg |
AL20NE 1800x600 | 1800 mm | 7 Bar | 200 mm | 3 | 270 mm | 53 mm | 680 mm | 2040 mm | 600 mm | 1960 mm | 624 mm | 2320 mm | 64.4 Kg | 64.4 Kg | 96 Kg | 671.1 Kg |
AL20NE 650x800 | 650 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 845 mm | 800 mm | 812 mm | 832 mm | 1105 mm | 24.5 Kg | 24.5 Kg | 53 Kg | 378.6 Kg |
AL20NE 800x800 | 800 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1000 mm | 800 mm | 961 mm | 832 mm | 1260 mm | 27.5 Kg | 27.5 Kg | 62.72 Kg | 425.7 Kg |
AL20NE 1000x800 | 1000 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1205 mm | 800 mm | 1158 mm | 832 mm | 1465 mm | 31 Kg | 31 Kg | 75.58 Kg | 484.2 Kg |
AL20NE 1200x800 | 1200 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1415 mm | 800 mm | 1360 mm | 832 mm | 1675 mm | 36.5 Kg | 36.5 Kg | 88.75 Kg | 559.6 Kg |
AL20NE 1400x800 | 1400 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1620 mm | 800 mm | 1557 mm | 832 mm | 1890 mm | 40.7 Kg | 40.7 Kg | 101 Kg | 624.2 Kg |
AL20NE 1600x800 | 1600 mm | 7 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1830 mm | 800 mm | 1759 mm | 832 mm | 2100 mm | 44.9 Kg | 44.9 Kg | 114.78 Kg | 688.6 Kg |
AL20NE 1800x800 | 1800 mm | 7 Bar | 200 mm | 4 | 270 mm | 53 mm | 680 mm | 2040 mm | 800 mm | 1960 mm | 832 mm | 2320 mm | 64.4 Kg | 64.4 Kg | 127.95 Kg | 892.0 Kg |
AL20NE 650x1000 | 650 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 845 mm | 1000 mm | 812 mm | 1040 mm | 1105 mm | 24.5 Kg | 24.5 Kg | 66.25 Kg | 463.5 Kg |
AL20NE 800x1000 | 800 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1000 mm | 1000 mm | 961 mm | 1040 mm | 1260 mm | 27.5 Kg | 27.5 Kg | 78.4 Kg | 529.9 Kg |
AL20NE 1000x1000 | 1000 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1205 mm | 1000 mm | 1158 mm | 1040 mm | 1465 mm | 31 Kg | 31 Kg | 94.47 Kg | 604.8 Kg |
AL20NE 1200x1000 | 1200 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1415 mm | 1000 mm | 1360 mm | 1040 mm | 1675 mm | 36.5 Kg | 36.5 Kg | 114 Kg | 701.5 Kg |
AL20NE 1400x1000 | 1400 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1620 mm | 1000 mm | 1557 mm | 1040 mm | 1890 mm | 40.7 Kg | 40.7 Kg | 127 Kg | 777.5 Kg |
AL20NE 1600x1000 | 1600 mm | 7 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1830 mm | 1000 mm | 1759 mm | 1040 mm | 2100 mm | 44.9 Kg | 44.9 Kg | 140 Kg | 849.5 Kg |
AL20NE 650x1200 | 650 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 845 mm | 1000 mm | 812 mm | 1248 mm | 1105 mm | 24.5 Kg | 24.5 Kg | 79.5 Kg | 563.5 Kg |
AL20NE 800x1200 | 800 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1000 mm | 1200 mm | 961 mm | 1248 mm | 1260 mm | 27.5 Kg | 27.5 Kg | 94 Kg | 634.2 Kg |
AL20NE 1000x1200 | 1000 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1205 mm | 1200 mm | 1158 mm | 1248 mm | 1465 mm | 31 Kg | 31 Kg | 112 Kg | 722.5 Kg |
AL20NE 1200x1200 | 1200 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1415 mm | 1200 mm | 1360 mm | 1248 mm | 1675 mm | 36.5 Kg | 36.5 Kg | 135 Kg | 838.5 Kg |
AL20NE 1400x1200 | 1400 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1620 mm | 1200 mm | 1557 mm | 1248 mm | 1890 mm | 40.7 Kg | 40.7 Kg | 152.41 Kg | 931.2 Kg |
AL20NE 1600x1200 | 1600 mm | 7 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1830 mm | 1200 mm | 1759 mm | 1248 mm | 2100 mm | 44.9 Kg | 44.9 Kg | 172.17 Kg | 1028.6 Kg |
AL20NE 650x400 | 650 mm | 14 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 845 mm | 400 mm | 812 mm | 416 mm | 1105 mm | 24,5 Kg | 24,5 Kg | 26,5 Kg | 193,64 Kg |
AL20NE 800x400 | 800 mm | 14 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1000 mm | 400 mm | 961 mm | 416 mm | 1260 mm | 27,5 Kg | 27,5 Kg | 31,36 Kg | 217,2 Kg |
AL20NE 1000x400 | 1000 mm | 14 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1205 mm | 400 mm | 1158 mm | 416 mm | 1465 mm | 31 Kg | 31 Kg | 37,79 Kg | 246,48 Kg |
AL20NE 1200x400 | 1200 mm | 14 Bar | 200 mm | 2 | 200 mm | 53 mm | 540 mm | 1415 mm | 400 mm | 1360 mm | 416 mm | 1675 mm | 36,5 Kg | 36,5 Kg | 44,38 Kg | 284,14 Kg |
AL20NE 1400x400 | 1400 mm | 14 Bar | 200 mm | 2 | 270 mm | 53 mm | 680 mm | 1620 mm | 400 mm | 1557 mm | 416 mm | 1890 mm | 50 Kg | 50 Kg | 50,8 Kg | 361,42 Kg |
AL20NE 1600x400 | 1600 mm | 14 Bar | 200 mm | 2 | 270 mm | 53 mm | 680 mm | 1830 mm | 400 mm | 1759 mm | 416 mm | 2100 mm | 55 Kg | 55 Kg | 57,39 Kg | 397,08 Kg |
AL20NE 1800x400 | 1800 mm | 14 Bar | 200 mm | 2 | 330 mm | 53 mm | 800 mm | 2040 mm | 400 mm | 1960 mm | 416 mm | 2320 mm | 68,9 Kg | 68,9 Kg | 64 Kg | 477,13 Kg |
AL20NE 650x600 | 650 mm | 14 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 845 mm | 600 mm | 812 mm | 624 mm | 1105 mm | 24,5 Kg | 24,5 Kg | 39,75 Kg | 286,1 Kg |
AL20NE 800x600 | 800 mm | 14 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1000 mm | 600 mm | 961 mm | 624 mm | 1260 mm | 27,5 Kg | 27,5 Kg | 47 Kg | 322,6 Kg |
AL20NE 1000x600 | 1000 mm | 14 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1205 mm | 600 mm | 1158 mm | 624 mm | 1465 mm | 31 Kg | 31 Kg | 56,68 Kg | 365,36 Kg |
AL20NE 1200x600 | 1200 mm | 14 Bar | 200 mm | 3 | 200 mm | 53 mm | 540 mm | 1415 mm | 600 mm | 1360 mm | 624 mm | 1675 mm | 36,5 Kg | 36,5 Kg | 66 Kg | 419,6 Kg |
AL20NE 1400x600 | 1400 mm | 14 Bar | 200 mm | 3 | 270 mm | 53 mm | 680 mm | 1620 mm | 600 mm | 1557 mm | 624 mm | 1890 mm | 50 Kg | 50 Kg | 77 Kg | 539,6 Kg |
AL20NE 1600x600 | 1600 mm | 14 Bar | 200 mm | 3 | 270 mm | 53 mm | 680 mm | 1830 mm | 600 mm | 1759 mm | 624 mm | 2100 mm | 55 Kg | 55 Kg | 86 Kg | 591,26 Kg |
AL20NE 1800x600 | 1800 mm | 14 Bar | 200 mm | 3 | 330 mm | 53 mm | 800 mm | 2040 mm | 600 mm | 1960 mm | 624 mm | 2320 mm | 68,9 Kg | 68,9 Kg | 96 Kg | 711,34 Kg |
AL20NE 650x800 | 650 mm | 14 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 845 mm | 800 mm | 812 mm | 832 mm | 1105 mm | 24,5 Kg | 24,5 Kg | 53 Kg | 378,56 Kg |
AL20NE 800x800 | 800 mm | 14 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1000 mm | 800 mm | 961 mm | 832 mm | 1260 mm | 27,5 Kg | 27,5 Kg | 62,72 Kg | 425,67 Kg |
AL20NE 1000x800 | 1000 mm | 14 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1205 mm | 800 mm | 1158 mm | 832 mm | 1465 mm | 31 Kg | 31 Kg | 75,58 Kg | 484,24 Kg |
AL20NE 1200x800 | 1200 mm | 14 Bar | 200 mm | 4 | 200 mm | 53 mm | 540 mm | 1415 mm | 800 mm | 1360 mm | 832 mm | 1675 mm | 36,5 Kg | 36,5 Kg | 88,75 Kg | 559,55 Kg |
AL20NE 1400x800 | 1400 mm | 14 Bar | 200 mm | 4 | 270 mm | 53 mm | 680 mm | 1620 mm | 800 mm | 1557 mm | 832 mm | 1890 mm | 50 Kg | 50 Kg | 101 Kg | 714,56 Kg |
AL20NE 1600x800 | 1600 mm | 14 Bar | 200 mm | 4 | 270 mm | 53 mm | 680 mm | 1830 mm | 800 mm | 1759 mm | 832 mm | 2100 mm | 55 Kg | 55 Kg | 114,78 Kg | 785,44 Kg |
AL20NE 1800x800 | 1800 mm | 14 Bar | 200 mm | 4 | 330 mm | 53 mm | 800 mm | 2040 mm | 800 mm | 1960 mm | 832 mm | 2320 mm | 68,9 Kg | 68,9 Kg | 127,95 Kg | 945,64 Kg |
AL20NE 650x1000 | 650 mm | 14 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 845 mm | 1000 mm | 812 mm | 1040 mm | 1105 mm | 24,5 Kg | 24,5 Kg | 66,25 Kg | 463,52 Kg |
AL20NE 800x1000 | 800 mm | 14 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1000 mm | 1000 mm | 961 mm | 1040 mm | 1260 mm | 27,5 Kg | 27,5 Kg | 78,4 Kg | 529,91 Kg |
AL20NE 1000x1000 | 1000 mm | 14 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1205 mm | 1000 mm | 1158 mm | 1040 mm | 1465 mm | 31 Kg | 31 Kg | 94,47 Kg | 604,78 Kg |
AL20NE 1200x1000 | 1200 mm | 14 Bar | 200 mm | 5 | 200 mm | 53 mm | 540 mm | 1415 mm | 1000 mm | 1360 mm | 1040 mm | 1675 mm | 36,5 Kg | 36,5 Kg | 114 Kg | 697,26 Kg |
AL20NE 1400x1000 | 1400 mm | 14 Bar | 200 mm | 5 | 270 mm | 53 mm | 680 mm | 1620 mm | 1000 mm | 1557 mm | 1040 mm | 1890 mm | 50 Kg | 50 Kg | 127 Kg | 890,47 Kg |
AL20NE 1600x1000 | 1600 mm | 14 Bar | 200 mm | 5 | 270 mm | 53 mm | 680 mm | 1830 mm | 1000 mm | 1759 mm | 1040 mm | 2100 mm | 55 Kg | 55 Kg | 140 Kg | 970,52 Kg |
AL20NE 650x1200 | 650 mm | 14 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 845 mm | 1200 mm | 812 mm | 1248 mm | 1105 mm | 24,5 Kg | 24,5 Kg | 79,5 Kg | 563,48 Kg |
AL20NE 800x1200 | 800 mm | 14 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1000 mm | 1200 mm | 961 mm | 1248 mm | 1260 mm | 27,5 Kg | 27,5 Kg | 94 Kg | 634,15 Kg |
AL20NE 1000x1200 | 1000 mm | 14 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1205 mm | 1200 mm | 1158 mm | 1248 mm | 1465 mm | 31 Kg | 31 Kg | 112 Kg | 722,48 Kg |
AL20NE 1200x1200 | 1200 mm | 14 Bar | 200 mm | 6 | 200 mm | 53 mm | 540 mm | 1415 mm | 1200 mm | 1360 mm | 1248 mm | 1675 mm | 36,5 Kg | 36,5 Kg | 135 Kg | 838,48 Kg |
AL20NE 1400x1200 | 1400 mm | 14 Bar | 200 mm | 6 | 270 mm | 53 mm | 680 mm | 1620 mm | 1200 mm | 1557 mm | 1248 mm | 1890 mm | 50 Kg | 50 Kg | 152,41 Kg | 1066,825 Kg |
AL20NE 1600x1200 | 1600 mm | 14 Bar | 200 mm | 6 | 270 mm | 53 mm | 680 mm | 1830 mm | 1200 mm | 1759 mm | 1248 mm | 2100 mm | 55 Kg | 55 Kg | 172,17 Kg | 1173,79 Kg |
AL20NE 24x16 | 24 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 32.68 in | 15.75 in | 30.31 in | 16.97 in | 42.91 in | 53.33 Lb | 53.33 Lb | 57.20 Lb | 400.4 Lb |
AL20NE 26x16 | 26 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 34.84 in | 15.75 in | 32.32 in | 16.97 in | 45.08 in | 55.00 Lb | 55.00 Lb | 61.60 Lb | 415.8 Lb |
AL20NE 30x16 | 30 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 39.13 in | 15.75 in | 36.30 in | 16.97 in | 49.37 in | 60.50 Lb | 60.50 Lb | 68.57 Lb | 455.4 Lb |
AL20NE 32x16 | 32 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 41.30 in | 15.75 in | 38.31 in | 16.97 in | 51.54 in | 62.70 Lb | 62.70 Lb | 72.38 Lb | 473 Lb |
AL20NE 36x16 | 36 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 45.63 in | 15.75 in | 42.32 in | 16.97 in | 55.87 in | 67.10 Lb | 67.10 Lb | 79.97 Lb | 510.4 Lb |
AL20NE 40x16 | 40 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 49.92 in | 15.75 in | 46.30 in | 16.97 in | 60.16 in | 72.60 Lb | 72.60 Lb | 87.49 Lb | 550 Lb |
AL20NE 42x16 | 42 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 52.09 in | 15.75 in | 48.31 in | 16.97 in | 62.32 in | 75.02 Lb | 75.02 Lb | 91.28 Lb | 567.6 Lb |
AL20NE 48x16 | 48 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 58.58 in | 15.75 in | 54.33 in | 16.97 in | 68.82 in | 83.60 Lb | 83.60 Lb | 102.67 Lb | 629.2 Lb |
AL20NE 54x16 | 54 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 65.04 in | 15.75 in | 60.31 in | 16.97 in | 75.67 in | 90.86 Lb | 90.86 Lb | 113.98 Lb | 686.4 Lb |
AL20NE 60x16 | 60 in | 7 Bar | 7.87 in | 2 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 15.75 in | 66.30 in | 16.97 in | 82.13 in | 98.12 Lb | 98.12 Lb | 125.40 Lb | 741.4 Lb |
AL20NE 24x24 | 24 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 32.68 in | 23.62 in | 30.31 in | 25.47 in | 42.91 in | 53.33 Lb | 53.33 Lb | 83.60 Lb | 594 Lb |
AL20NE 26x24 | 26 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 34.84 in | 23.62 in | 32.32 in | 25.47 in | 45.08 in | 55.00 Lb | 55.00 Lb | 91.59 Lb | 624.8 Lb |
AL20NE 30x24 | 30 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 39.13 in | 23.62 in | 36.30 in | 25.47 in | 49.37 in | 60.50 Lb | 60.50 Lb | 103.40 Lb | 684.2 Lb |
AL20NE 32x24 | 32 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 41.30 in | 23.62 in | 38.31 in | 25.47 in | 51.54 in | 62.70 Lb | 62.70 Lb | 108.57 Lb | 710.6 Lb |
AL20NE 36x24 | 36 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 45.63 in | 23.62 in | 42.32 in | 25.47 in | 55.87 in | 67.10 Lb | 67.10 Lb | 122.10 Lb | 772.2 Lb |
AL20NE 40x24 | 40 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 49.92 in | 23.62 in | 46.30 in | 25.47 in | 60.16 in | 72.60 Lb | 72.60 Lb | 131.23 Lb | 825 Lb |
AL20NE 42x24 | 42 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 52.09 in | 23.62 in | 48.31 in | 25.47 in | 62.32 in | 75.02 Lb | 75.02 Lb | 136.93 Lb | 851.4 Lb |
AL20NE 48x24 | 48 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 58.58 in | 23.62 in | 54.33 in | 25.47 in | 68.82 in | 83.60 Lb | 83.60 Lb | 154.00 Lb | 943.8 Lb |
AL20NE 54x24 | 54 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 65.04 in | 23.62 in | 60.31 in | 25.47 in | 75.67 in | 90.86 Lb | 90.86 Lb | 170.96 Lb | 1027.4 Lb |
AL20NE 60x24 | 60 in | 7 Bar | 7.87 in | 3 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 23.62 in | 66.30 in | 25.47 in | 82.13 in | 98.12 Lb | 98.12 Lb | 187.95 Lb | 1113.2 Lb |
AL20NE 32x31 | 32 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 41.30 in | 31.50 in | 38.31 in | 33.98 in | 51.54 in | 62.70 Lb | 62.70 Lb | 140.80 Lb | 937.2 Lb |
AL20NE 36x31 | 36 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 45.63 in | 31.50 in | 42.32 in | 33.98 in | 55.87 in | 67.10 Lb | 67.10 Lb | 159.92 Lb | 1018.6 Lb |
AL20NE 40x31 | 40 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 49.92 in | 31.50 in | 46.30 in | 33.98 in | 60.16 in | 72.60 Lb | 72.60 Lb | 174.97 Lb | 1097.8 Lb |
AL20NE 42x31 | 42 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 52.09 in | 31.50 in | 48.31 in | 33.98 in | 62.32 in | 75.02 Lb | 75.02 Lb | 182.56 Lb | 1135.2 Lb |
AL20NE 48x31 | 48 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 58.58 in | 31.50 in | 54.33 in | 33.98 in | 68.82 in | 83.60 Lb | 83.60 Lb | 200.20 Lb | 1247.4 Lb |
AL20NE 54x31 | 54 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 65.04 in | 31.50 in | 60.31 in | 33.98 in | 75.67 in | 90.86 Lb | 90.86 Lb | 227.96 Lb | 1370.6 Lb |
AL20NE 60x31 | 60 in | 7 Bar | 7.87 in | 4 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 31.50 in | 66.30 in | 33.98 in | 82.13 in | 98.12 Lb | 98.12 Lb | 250.58 Lb | 1482.8 Lb |
AL20NE 36x39 | 36 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 45.63 in | 39.37 in | 42.32 in | 42.48 in | 55.87 in | 67.10 Lb | 67.10 Lb | 202.40 Lb | 1282.6 Lb |
AL20NE 40x39 | 40 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 49.92 in | 39.37 in | 46.30 in | 42.48 in | 60.16 in | 72.60 Lb | 72.60 Lb | 218.70 Lb | 1372.8 Lb |
AL20NE 42x39 | 42 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 52.09 in | 39.37 in | 48.31 in | 42.48 in | 62.32 in | 75.02 Lb | 75.02 Lb | 231.00 Lb | 1430 Lb |
AL20NE 48x39 | 48 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 58.58 in | 39.37 in | 54.33 in | 42.48 in | 68.82 in | 83.60 Lb | 83.60 Lb | 244.20 Lb | 1542.2 Lb |
AL20NE 54x39 | 54 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 65.04 in | 39.37 in | 60.31 in | 42.48 in | 75.67 in | 90.86 Lb | 90.86 Lb | 284.94 Lb | 1713.8 Lb |
AL20NE 60x39 | 60 in | 7 Bar | 7.87 in | 5 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 39.37 in | 66.30 in | 42.48 in | 82.13 in | 98.12 Lb | 98.12 Lb | 313.24 Lb | 1852.4 Lb |
AL20NE 48x47 | 48 in | 7 Bar | 7.87 in | 6 | 7.87 in | 2.09 in | 21.26 in | 58.58 in | 47.24 in | 54.33 in | 50.94 in | 68.82 in | 83.60 Lb | 83.60 Lb | 308.00 Lb | 1887.6 Lb |
AL20NE 54x47 | 54 in | 7 Bar | 7.87 in | 6 | 7.87 in | 2.09 in | 21.26 in | 65.04 in | 47.24 in | 60.31 in | 50.94 in | 75.67 in | 90.86 Lb | 90.86 Lb | 341.92 Lb | 2057 Lb |
AL20NE 60x47 | 60 in | 7 Bar | 7.87 in | 6 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 47.24 in | 66.30 in | 50.94 in | 82.13 in | 98.12 Lb | 98.12 Lb | 375.87 Lb | 2224.2 Lb |
AL20NE 60x55 | 60 in | 7 Bar | 7.87 in | 7 | 7.87 in | 2.09 in | 21.26 in | 71.50 in | 55.12 in | 66.30 in | 59.45 in | 82.13 in | 98.12 Lb | 98.12 Lb | 438.53 Lb | 2593.8 Lb |
AL20NE 24x16 | 24 in | 14 Bar | 7.87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 32,68 in | 15,75 in | 30,31 in | 16,97 in | 42,9 in | 53,33 Lb | 117,32 Lb | 57,20 Lb | 421,26 Lb |
AL20NE 26x16 | 26 in | 14 Bar | 7,87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 34,84 in | 15,75 in | 32,32 in | 16,97 in | 45,1 in | 55,00 Lb | 121,00 Lb | 61,60 Lb | 437,01 Lb |
AL20NE 30x16 | 30 in | 14 Bar | 7,87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 39,13 in | 15,75 in | 36,30 in | 16,97 in | 49,4 in | 60,50 Lb | 133,10 Lb | 68,57 Lb | 476,85 Lb |
AL20NE 32x16 | 32 in | 14 Bar | 7,87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 41,30 in | 15,75 in | 38,31 in | 16,97 in | 51,5 in | 62,70 Lb | 137,94 Lb | 72,38 Lb | 494,67 Lb |
AL20NE 36x16 | 36 in | 14 Bar | 7,87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 45,63 in | 15,75 in | 42,32 in | 16,97 in | 55,9 in | 67,10 Lb | 147,62 Lb | 79,97 Lb | 530,31 Lb |
AL20NE 40x16 | 40 in | 14 Bar | 7,87 in | 2 | 7,87 in | 2,09 in | 21,26 in | 49,92 in | 15,75 in | 46,30 in | 16,97 in | 60,2 in | 72,60 Lb | 159,72 Lb | 87,49 Lb | 570,20 Lb |
